There's a DYP coming up in Breakers Ampang, you know the one in City Plaza, KL. Check out the Events section for more info.
FM has postponed the Player's Championship to March 2001. And our friends from Japan will be here.
Well, this site is new for one thing.
|
DYP | Forward Shootout | Women Singles | Mixed Doubles | Rookie Singles | Rookie Doubles | Pro-Am Doubles | Open Singles | Open Doubles | |
1st | 50% | 50% | Trophy | Trophy | Trophy | Trophy | $600 | $1200 | $2000 |
2nd | 30% | 30% | Trophy | Trophy | Trophy | Trophy | $300 | $600 | $1000 |
3rd | 20% | 20% | Trophy | Trophy | Trophy | Trophy | $150 | $300 | $500 |
4th | $70 | $150 | $250 | ||||||
5th | $75 | $125 | |||||||
6th | $35 | $60 | |||||||
Entry Fees
| |||||||||
Pro
|
15 | 10 | 20 | 30 | 80 | 80 | 80 | ||
Semi Pro | 15 | 10 | 20 | 25 | 70 | 70 | 70 | ||
Rookie
|
15 | 10 | 20 | 20 | 40 | 40 | 60 | 60 | 60 |
Please note that all figures are in Malaysian Ringgit (MYR) or Ringgit Malaysia (RM).
Schedule of Events
| |||||
27th April (Friday) | 28th April (Saturday) | 29th April (Sunday) | |||
8pm | Hall Opens | 11am | Rookie Singles | 11am | Rookie Doubles |
9pm | DYP | 2pm | DYP | 2pm | Open Singles |
10pm | Forward Shootout | 4pm | Mixed Doubles | 4pm | Pro-Am Doubles |
6pm | Women Singles | 10pm | Prize Giving | ||
8pm | Open Doubles | 11pm | Goodbye | ||
Early birds who register before 7th April 2001 can take advantage of package deals below :
Package Deals | |||||||
Category | Open Singles | Open Doubles | Pro Am | Rookie Singles | Rookie Doubles | Total | Actual Savings |
Pro | x | x | x | 150 | 90 | ||
Semi-Pro | x | x | x | 120 | 90 | ||
Rookies | x | x | x | x | x | 150 | 110 |
No comments:
Post a Comment